<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barely Concealed Narcissism &#187; Uncategorized</title>
	<atom:link href="http://www.gaboosh.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaboosh.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 13:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Newport Folk Festival iPhone App</title>
		<link>http://www.gaboosh.com/blog/2012/01/newport-folk-festival-iphone-app/</link>
		<comments>http://www.gaboosh.com/blog/2012/01/newport-folk-festival-iphone-app/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:32:23 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newport folk]]></category>
		<category><![CDATA[NFF]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=708</guid>
		<description><![CDATA[Last year, I had the great opportunity to work on the official iPhone app for the Newport Folk Festival. Downloaded over 1000 times (for a festival that only has 10,000 attendees), the app was received very well—so well that they&#8217;ve &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last year, I had the great opportunity to work on the <a href="http://itunes.apple.com/us/app/newportfolk/id449934355?mt=8" target="_blank">official iPhone app</a> for the Newport Folk Festival. Downloaded over 1000 times (for a festival that only has 10,000 attendees), the app was received very well—so well that they&#8217;ve asked us to update it for this year&#8217;s show. I&#8217;m extremely excited, as working in PhoneGap and getting some mobile app development under my belt was a great experience. Last year was, as usual, a bit of a rush to the finish. This year, we hope to add a number of features and also make it available for the Android platform.</p>
<p>Did you use it last year? Do you have any comments or ideas? <a href="http://www.gaboosh.com/blog/wp-content/themes/twentytwelve_bcn/contact_form.php?templateURL=http://www.gaboosh.com/blog/wp-content/themes/twentytwelve_bcn" class="fancybox-iframe">Drop me a line if so.</a></p>
<p><img src="http://www.gaboosh.com/blog/wp-content/uploads/2012/01/IMG_0987.png" width="500"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2012/01/newport-folk-festival-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CMS.860] From Small To Big And In Betwen</title>
		<link>http://www.gaboosh.com/blog/2011/11/cms-860-from-small-to-big-and-in-between/</link>
		<comments>http://www.gaboosh.com/blog/2011/11/cms-860-from-small-to-big-and-in-between/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:53:55 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wrote]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=603</guid>
		<description><![CDATA[From the MIT Civic Media Blog: This week’s readings were particularly relevant to my project research, so it was exciting to read these having just returned from the [extremely chilly pre-snow] OccupyBoston site. I only got two interviews in before &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>From the MIT Civic Media Blog:</em></p>
<p>This week’s readings were particularly relevant to my project research, so it was exciting to read these having just returned from the [extremely chilly pre-snow] OccupyBoston site. I only got two interviews in before I had to head out (I’ll be returning for more soon), but I think I gained some important insight into the relationship between the “I” and the “We” at Occupy. Mostly, though, the interviews I conducted at Dewey Square got me thinking about the role professionalism and locality play in the success of an anti-establishment movement, and also what a move from fringe to mainstream does to that movement.</p>
<p>Read more at <a href="http://civic.mit.edu/blog/gabi/from-small-to-big-and-in-between">civic.mit.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2011/11/cms-860-from-small-to-big-and-in-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CMS.860] Media Consolidation in the Political Economy of Industrialized Culture</title>
		<link>http://www.gaboosh.com/blog/2011/10/media-consolidation-in-the-political-economy-of-industrialized-culture/</link>
		<comments>http://www.gaboosh.com/blog/2011/10/media-consolidation-in-the-political-economy-of-industrialized-culture/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:05:45 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wrote]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=598</guid>
		<description><![CDATA[Over at the MIT Civic Media blog, I discuss the implications of media consolidation from the perspective of Nicholas Garnham and his views on the &#8220;industrialization of culture&#8221; way back in the 70&#8242;s.]]></description>
			<content:encoded><![CDATA[<p>Over at the MIT Civic Media blog, <a href="http://civic.mit.edu/blog/gabi/media-consolidation-in-the-political-economy-of-industrialized-culture" target="_blank">I discuss</a> the implications of media consolidation from the perspective of Nicholas Garnham and his views on the &#8220;industrialization of culture&#8221; way back in the 70&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2011/10/media-consolidation-in-the-political-economy-of-industrialized-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CMS.860] Community Radio: Radical Media Opening Channels for Communities</title>
		<link>http://www.gaboosh.com/blog/2011/09/591/</link>
		<comments>http://www.gaboosh.com/blog/2011/09/591/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:55:00 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[wrote]]></category>
		<category><![CDATA[civic media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=591</guid>
		<description><![CDATA[My latest in a series of responses to our Intro to Civic Media class readings.]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://civic.mit.edu/blog/gabi/community-radio-radical-media-opening-channels-for-communities" target="_blank">latest</a> in a series of responses to our Intro to Civic Media class readings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2011/09/591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo, Gaboosh: Are You In On…</title>
		<link>http://www.gaboosh.com/blog/2011/09/yo-gaboosh-are-you-in-on/</link>
		<comments>http://www.gaboosh.com/blog/2011/09/yo-gaboosh-are-you-in-on/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:54:40 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[built]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=579</guid>
		<description><![CDATA[Current freelance client needs to know my on-site schedule every week. So I built a quick web tool. Related: now you know when to rob my house.]]></description>
			<content:encoded><![CDATA[<p>Current freelance client needs to know my on-site schedule every week. So I built a <a href="http://www.gaboosh.com/yo_are_you_in_on/">quick web tool</a>.</p>
<p>Related: now you know when to rob my house.</p>
<p><span id="more-579"></span></p>
<p><img src="http://www.gaboosh.com/blog/wp-content/uploads/2011/09/Screen-Shot-2011-09-14-at-1.48.16-PM.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2011/09/yo-gaboosh-are-you-in-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2011 Recap</title>
		<link>http://www.gaboosh.com/blog/2011/03/sxsw-interactive-2011-recap/</link>
		<comments>http://www.gaboosh.com/blog/2011/03/sxsw-interactive-2011-recap/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:34:20 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attended]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=523</guid>
		<description><![CDATA[I&#8217;m going to be posting a more thorough review of every panel I went to in Austin last week, but thought I&#8217;d start off with a quick summary. You hear (and read) a lot of criticism of SXSW lately, mostly &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be posting a more thorough review of every panel I went to in Austin last week, but thought I&#8217;d start off with a quick summary.</p>
<p>You hear (and <a href="http://www.nytimes.com/2011/03/19/us/19twitter.html?_r=1&amp;hp" target="_blank">read</a>) a lot of criticism of SXSW lately, mostly surrounding its size and popularity. Even as a first time goer, I find all of this disappointing.</p>
<p>I&#8217;ve been trying to get to SXSW for a while, but it wasn&#8217;t until I started working for myself that I could convince my boss to send me (har har). I felt I wanted to be down there to be close to the innovation and the products that were driving my industry and what I do on a daily basis. As it turns out, it was the <em>thinking</em> that I found most valuable. I went down there looking to improve my skill-set and knowledge as a creative developer. But, as I&#8217;ll note in my upcoming panel reviews, it was my role as an MFA candidate at <a href="dynamicmediainstitute.org" target="_blank">MassArt&#8217;s DMI</a> that led me to gain the most value. And I still got a bit of networking (and celebrity sighting) in.</p>
<div id="attachment_207" class="wp-caption aligncenter" style="width: 450px"><a href="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/IMG_4283.jpg" target="_blank"><img class="aligncenter size-full wp-image-273" title="me_draper" src="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/IMG_4283.jpg" alt="Me, Mr. Daly &#038; Mr. Drap– I mean Mr. Hamm" width="450" height="336"></a>
<p class="wp-caption-text">Me, <a href="http://www.dalycreative.com" target="_blank">Mr. Daly</a>, and Don Dr- sorry, I mean Jon Hamm.</p>
</div>
<p>I realize the festival has grown exponentially over the past few years. I also realize that there are a ton of people who go down there just to party for a few days. I heard many veterans complaining about not being able to find any good panels (which amazes me, considering there were at least 10-15 going on at any given time). And I am definitely glad I&#8217;m not an Austin resident having to deal with being inundated with tourists for 10 straight days in the middle of March.</p>
<p>But there are a lot of smart people in this world. And it&#8217;s great that a lot of them all go to the same place to share their smarts with people like me. I really enjoyed the show, and I can&#8217;t wait to get back next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2011/03/sxsw-interactive-2011-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memex &amp; Facebook: Similar tools. Similar goals. Divergent paths.</title>
		<link>http://www.gaboosh.com/blog/2011/03/memex-facebook-similar-tools-similar-goals-divergent-paths/</link>
		<comments>http://www.gaboosh.com/blog/2011/03/memex-facebook-similar-tools-similar-goals-divergent-paths/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:20:20 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wrote]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=512</guid>
		<description><![CDATA[I recently quit Facebook. It simply became something I don&#8217;t need anymore. It was taking up my time and attention and not providing much value in return. I flipped the switch just after midnight on 1/1/11, but I considered the &#8230;]]></description>
			<content:encoded><![CDATA[<p>I recently quit Facebook. It simply became something I don&#8217;t need anymore. It was taking up my time and attention and not providing much value in return. I flipped the switch just after midnight on 1/1/11, but I considered the move for a long time.</p>
<p>One catalyst, however, was the reading and analysis we&#8217;ve been doing for our seminar class at <a href="http://dynamicmediainstitute.org" target="_blank">DMI</a>. Last semester our focus was on the history of dynamic media–reading mostly philosophers, scientists, and technologists who wrote during the 1950&#8242;s, 60&#8242;s, and 70&#8242;s. They had no idea what was about to happen to the world, but some of them had rather vivid predictions.</p>
<p>One such vision was the Memex, a system of documentation, tracking, and sharing that would enable scientists (having just come out of WWII) to better collaborate on findings. The idea, according to its inventor, Vannevar Bush, was to better mankind by spurring innovation through this improved collaboration. Bush&#8217;s Memex (as described in this <a href="http://www.theatlantic.com/magazine/archive/1969/12/as-we-may-think/3881/" target="_blank">Atlantic Monthly</a> piece from 1945) was never seen through to mass production (or even much serious prototyping), but the concept that sharing information would better society has stayed consistent. It was what <a href="http://under30ceo.com/pete-cashmore-and-ted-turner-make-predictions-for-the-new-world/" target="_blank">Ted Turner believed</a> in when he started CNN, and it&#8217;s what <a href="http://www.newyorker.com/reporting/2010/09/20/100920fa_fact_vargas?currentPage=all" target="_blank">Mark Zuckerberg</a> believes.</p>
<p>But something happened along the way. Bush wrote that</p>
<blockquote><p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Courier New'} span.s1 {letter-spacing: 0.0px} -->&#8220;there will always be plenty of things to compute in the detailed affairs of millions of people doing complicated things.&#8221;</p></blockquote>
<p>But what he was describing was a process of introspection. By the time this charge landed in the laps of guys like Zuckerberg, the process has turned into over-sharing. So where do the two systems (Memex &amp; Facebook) converge? How do they differ?</p>
<p>I wrote a paper for the DMI last October that touches on those questions. It was featured on the DMI website as <a href="http://dynamicmediainstitute.org/projects/memex-facebook-similar-tools-similar-goals-divergent-paths" target="_blank">an abstract</a>. If you&#8217;d like to read the whole thing, you can do so <a href="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/Schaffzin_DMISeminar1_Assign1.pdf">here</a> (pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2011/03/memex-facebook-similar-tools-similar-goals-divergent-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tory Row 5K</title>
		<link>http://www.gaboosh.com/blog/2011/03/tory-row-5k/</link>
		<comments>http://www.gaboosh.com/blog/2011/03/tory-row-5k/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:30:49 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[built]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=500</guid>
		<description><![CDATA[The really awesome and really talented gents over at Second World Design designed this beautiful site for a 5K, sponsored by local favorites Tory Row and Cambridge 1. I was fortunate enough to work on the development which is driven &#8230;]]></description>
			<content:encoded><![CDATA[<p>The really awesome and really talented gents over at <a href="http://secondworlddesign.com/" target="_blank">Second World Design</a> designed <a href="http://toryrow.us/tr5k" target="_blank">this beautiful site </a>for a 5K, sponsored by local favorites <a href="toryrow.us/" target="_blank">Tory Row</a> and <a href="http://cambridge1.us/" target="_blank">Cambridge 1</a>. I was fortunate enough to work on the development which is driven primarily by CSS and jQuery.</p>
<p>Great client, talented designers, simplicity, and running for beer. <a href="http://toryrow.us/tr5k" target="_blank">That&#8217;s a dream project right there.</a></p>
<p><span id="more-500"></span></p>
<p style="text-align: center;"><a rel="lightbox[mitx]" href="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/TR5K_1.jpg"><img src="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/TR5K_1.jpg" alt="TR5K" /></a><a rel="lightbox[mitx]" href="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/TR5K_2.jpg" width="500" height="519"><img src="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/TR5K_2.jpg" alt="TR5K" width="250" height="179"/></a><a rel="lightbox[mitx]" href="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/TR5K_3.jpg"><img src="http://www.gaboosh.com/blog/wp-content/uploads/2011/03/TR5K_3.jpg" alt="TR5K" width="250" height="179"/></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2011/03/tory-row-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For The Win: Social And “The Decade of Gaming”</title>
		<link>http://www.gaboosh.com/blog/2010/08/for-the-win-social-and-the-decade-of-gaming/</link>
		<comments>http://www.gaboosh.com/blog/2010/08/for-the-win-social-and-the-decade-of-gaming/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:29:59 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attended]]></category>
		<category><![CDATA[ad club]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[scvngr]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=303</guid>
		<description><![CDATA[I never had a Nintendo. Don&#8217;t get me wrong &#8211; I always wanted one, my parents would never buy one for me (don&#8217;t worry, I still love them). I was forced to enjoy a good game of cards, or Monopoly, &#8230;]]></description>
			<content:encoded><![CDATA[<p>I never had a Nintendo. Don&#8217;t get me wrong &#8211; I always wanted one, my parents would never buy one for me (don&#8217;t worry, I still love them). I was forced to enjoy a good game of cards, or Monopoly, or Scrabble, or even Clue. But growing up in the late 80&#8242;s and early 90&#8242;s, all I wanted was to be able to play Mario Brothers 3 without having to visit my friend down the street. I&#8217;m not necessarily a gamer, but I&#8217;m certainly as competitive as the next guy: just check out <a href="http://goodmenproject.com/2010/06/04/holy-shit-im-getting-married/">my article</a> at The Good Men Project, where I ask what it means to &#8220;win&#8221; at life.<span id="more-303"></span></p>
<p>So it comes as no surprise that when offered the chance to combine my love of emerging technology with some sort of competition, I&#8217;m, um, game. Enter: social gaming.</p>
<p>Social gaming is the use of social media for competition. You&#8217;ve seen it already: games built on social media platforms (Farmville, Mafia Wars), social media platforms with game layers (Foursquare, Whrrl), and games built on their own platforms (SCVNGR).</p>
<p><img class="size-full wp-image-304" title="cheers" src="http://www.gaboosh.com/blog/wp-content/uploads/2010/08/cheers.jpg" alt="Completing a SCVNGR Trek Activity. Noooooorm!" width="320" height="480" /></p>
<p class="wp-caption-text">Completing a SCVNGR Trek Activity. Noooooorm!</p>
<p>Last week I had the opportunity to try SCVNGR at the AdClub&#8217;s Hatch Trek, a hunt around the city of Boston, culminating in a cocktail hour to introduce the judges for the 50th Hatch Awards. My partner in hunting, John Park, and I moved through the city, completing certain tasks and answering trivia questions.</p>
<p>The team over at Allen &amp; Gerritsen have put together a <a href="http://blogs.a-g.com/wp/?p=6348">great recap</a> of what SCVNGR does well and what it does poorly but here&#8217;s my quick summary:  It was a great way to learn about the city, showcase the event sponsors (each stop had a tie in to a sponsor), and get out on a nice (albeit muggy) evening in Boston. The problem is when it came to announcing a winner. John and I completed every task, answering all trivia questions. But if we didn&#8217;t type in the answer exactly as the administrator expected us to, it would lock us out after a few tries. And while I was on a team, there was no real way to connect John&#8217;s SMS interaction with the system and my iPhone app based interaction.</p>
<p>These points seem minor. And they were. Like I say, we had a lot of fun and eventually ended up at the cocktail hour to network and enjoy some post-game refreshments. But even these small flaws in the system highlight something important about social gaming: it&#8217;s still a game. I mean, I wanted to have fun…but I also wanted to win an iPad.</p>
<p>We&#8217;ve already seen plenty of discussion about how platforms like Foursquare are <a href=" http://blog.foursquare.com/post/503822143/on-foursquare-cheating-and-claiming-mayorships-from">working</a> <a href=" http://blog.foursquare.com/post/505862083/the-follow-up-to-our-mayorships-from-your-couch-pos">against</a> &#8220;cheaters.&#8221; The CEO of SCVNGR, Seth Priebatsch, spoke at TEDxBoston 2010 last week and said that &#8220;the previous decade was about social, this one is about gaming.&#8221; He&#8217;s probably right – just take a look at Google&#8217;s <a href="http://techcrunch.com/2010/08/04/google-buys-slide-for-182-million-getting-more-serious-about-social-games/">recent acquisition</a> of Slide.</p>
<p>People are competitive. They like a challenge. In fact, the reason some Apple Stores were built with a false floor is because once someone takes a step on to the six inch incline at the entrance to the store, they want to complete that challenge and come all the way in. But with competition comes other problems. I hope Priebatsch is right and we&#8217;re about to see a huge expansion in the social gaming sector. I&#8217;m extremely curious to see how these problems get worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2010/08/for-the-win-social-and-the-decade-of-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Location Based Services Aren’t Nearly As Annoying As You Think They Are</title>
		<link>http://www.gaboosh.com/blog/2010/04/why-location-based-services-arent-nearly-as-annoying-as-you-think-they-are/</link>
		<comments>http://www.gaboosh.com/blog/2010/04/why-location-based-services-arent-nearly-as-annoying-as-you-think-they-are/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:28:27 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attended]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=277</guid>
		<description><![CDATA[It seems there are three camps right now when it comes to location based services like Foursquare, Gowalla, and Whrll: those who don&#8217;t know what they are, those who use them and see value, and those who think they are &#8230;]]></description>
			<content:encoded><![CDATA[<p>It seems there are three camps right now when it comes to location  based services like <a href="http://www.foursquare.com" target="_blank">Foursquare</a>, <a href="http://www.gowalla.com" target="_blank">Gowalla</a>, and <a href="http://whrrl.com/" target="_blank">Whrll</a>: those who don&#8217;t know  what they are, those who use them and see value, and those who think  they are an annoyance – a fad that just takes up room in one&#8217;s precious social stream. I am of the belief that LBSs (almost as awkward to say or type as the <a href="http://www.urbandictionary.com/define.php?term=R.O.U.S." target="_blank">ROUSs</a>) provide value to both brands and consumers, even if they do so in a way other than what the founders originally intended.</p>
<p>There has been a great deal of chatter about LBSs over the past few months, especially after Foursquare and Gowalla went at it for the public&#8217;s love and attention at SXSW in March. Amidst all of this buzz, I was fortunate enough to attend an Ad Club event where Dennis Crowley, one of the founders of Foursquare, spoke about his company&#8217;s journey. Dennis, along with co-founder Naveen Selvadurai, built Foursquare (which is really a reincarnation of the <a href="http://techcrunch.com/2006/10/18/dodgeballcom-officially-googled/" target="_blank">Google-killed Dodgeball</a>), wanted a way to keep up with what their friends were doing on the weekends. So they built a system that let people &#8220;check-in&#8221; to locations, automatically alerting a list of contacts to their whereabouts. As the number of users and venues signed up with Foursquare increased, cafés started offering free coffee to those who check-in the most, users started showing off their &#8220;badges,&#8221; and restaurants started learning where their clientele were going before and after their meals. Through a series of [awesomely genius] discoveries by the developers, the venues, and the user base, the service now acts as a conduit between venues and consumers; it&#8217;s like a virtual membership card – without taking up more space on our key-rings.</p>
<p>I can certainly understand, however, why some of my tech savvy friends still wish 4sq and the like never came to be. In doing what startups do to promote their new service, LBSs are integrating with Twitter and Facebook streams. It&#8217;s free promotion. Normally this isn&#8217;t a big deal. One Tweet here, one status update there. But with the LBSs, what was originally intended to be shared with your close group of friends is now being broadcast to all who follow you on Twitter – which has come to include professional and social contacts. It&#8217;s a catch-22 of viral-ness.</p>
<p>I think eventually those using LBS&#8217;s will realize they need to opt not to share every single check-in with their social stream. Personally, I share only those which I would have Tweeted about anyway (I&#8217;m in London…I&#8217;m at the game…I&#8217;m the mayor of CVS &#8217;cause I&#8217;m a hypochondriac…ok, maybe I should tone it down a bit myself). And until the volume of context-less irrelevant check-in updates diminishes, maybe LBS&#8217;s will still have a stigma about them.</p>
<p>But if you&#8217;re one of the naysayers, I implore you to look beyond the quasi-spamming and give it a try. The badges and mayorships seem petty at first. But brands and venues will <a href="http://thenextweb.com/2009/11/05/6-innovative-ways-businesses-capitalizing-foursquare/" target="_blank">continue</a> to <a href="http://www.newslish.com/2009/08/free-beer-foursquare-starts-alerting-users-of-nearby-mayor-deals/" target="_blank">reward users</a> for checking in. If you&#8217;re someone who likes to play with data, I suggest you check out the APIs being provided by these services. There is so much we can do when we have a better understanding of where people are going and when (especially combined with some of that <a href="http://www.gaboosh.com/blog/2010/03/the-scalable-open-government/">open government data</a> I was talking about a couple weeks ago). And if you&#8217;re into sharing more than just the fact that you&#8217;ve checked in (tips, photos, etc.), it turns out LBSs are for you.</p>
<p>And who knows, maybe your competitive spirit will inspire you to become mayor of your local taxidermist. Now THAT would be Tweet-worthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2010/04/why-location-based-services-arent-nearly-as-annoying-as-you-think-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

