<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Barely Concealed Narcissism</title>
	<atom:link href="http://www.gaboosh.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaboosh.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 14:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Same Old Story: Location Based Services And The Marketers Who Love Them by gaboosh</title>
		<link>http://www.gaboosh.com/blog/2010/07/same-old-story-location-based-services-and-the-marketers-who-love-them/comment-page-1/#comment-1668</link>
		<dc:creator>gaboosh</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=299#comment-1668</guid>
		<description>Thanks Mike. As I said, I think the panel overall was well done. Some excellent perspective. Great questions from those on stage and off. The point about the title was meant as an aside; I even think I had to look it up before writing this. The key about these MITX events is being able to speak to these companies without feeling like you&#039;re being sold to…or feeling like you have to sell them. I think my favorite part was chatting with @holaphil afterwards. Thanks again for the comment and looking forward to the next event.</description>
		<content:encoded><![CDATA[<p>Thanks Mike. As I said, I think the panel overall was well done. Some excellent perspective. Great questions from those on stage and off. The point about the title was meant as an aside; I even think I had to look it up before writing this. The key about these MITX events is being able to speak to these companies without feeling like you&#8217;re being sold to…or feeling like you have to sell them. I think my favorite part was chatting with @holaphil afterwards. Thanks again for the comment and looking forward to the next event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same Old Story: Location Based Services And The Marketers Who Love Them by SchneiderMike</title>
		<link>http://www.gaboosh.com/blog/2010/07/same-old-story-location-based-services-and-the-marketers-who-love-them/comment-page-1/#comment-1667</link>
		<dc:creator>SchneiderMike</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=299#comment-1667</guid>
		<description>Gabi,

Great article and thanks for the honest feedback. I thought the panelists made some pretty good attempts at answering the question in the title, but also feel that it is a loaded question given that we are still on the bleeding edge of this stuff and that as we discussed a little, each of the vendors has their own angles and conventions. I am looking forward to seeing Phil&#039;s video so I can see what you saw.

Having 3 vendors on the panel and an audience full of marketers and technologists (which is pretty typical for MITX), we thought that it was important to give people, many of whom have not seen much of this stuff before and who do not understand all the possibilities, some activation options. I also talked to audience members just prior to the talk to see what they wanted to get out of it as well. 

If you plan to attend an event that I am involved with in the future, I would love your thoughts ahead of time. By the way, I&#039;m happy to see you making recommendations on Whrrl. Keep it up.</description>
		<content:encoded><![CDATA[<p>Gabi,</p>
<p>Great article and thanks for the honest feedback. I thought the panelists made some pretty good attempts at answering the question in the title, but also feel that it is a loaded question given that we are still on the bleeding edge of this stuff and that as we discussed a little, each of the vendors has their own angles and conventions. I am looking forward to seeing Phil&#8217;s video so I can see what you saw.</p>
<p>Having 3 vendors on the panel and an audience full of marketers and technologists (which is pretty typical for MITX), we thought that it was important to give people, many of whom have not seen much of this stuff before and who do not understand all the possibilities, some activation options. I also talked to audience members just prior to the talk to see what they wanted to get out of it as well. </p>
<p>If you plan to attend an event that I am involved with in the future, I would love your thoughts ahead of time. By the way, I&#8217;m happy to see you making recommendations on Whrrl. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smaller Is Better, Some Thoughts From Ad Club Edge by @smallarmyjeff</title>
		<link>http://www.gaboosh.com/blog/2010/07/smaller-is-better-some-thoughts-from-ad-club-edge/comment-page-1/#comment-1604</link>
		<dc:creator>@smallarmyjeff</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=292#comment-1604</guid>
		<description>Glad you liked the small agency panel.  Thanks for the kind words. Bigger is not always better - especially in the ad biz.  However, an entrepreneurial spirit will most often give you an advantage.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Glad you liked the small agency panel.  Thanks for the kind words. Bigger is not always better &#8211; especially in the ad biz.  However, an entrepreneurial spirit will most often give you an advantage.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Nick Carr’s “The- Oh, Hey, A New Tweet! by gaboosh</title>
		<link>http://www.gaboosh.com/blog/2010/06/thoughts-on-nick-carrs-the-oh-hey-a-new-tweet/comment-page-1/#comment-1552</link>
		<dc:creator>gaboosh</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=283#comment-1552</guid>
		<description>I think Carr might argue that the attention you pay to lining up dinosaurs (as they make coffee?) and feeding that infant is actually not as focused as it would be if you didn&#039;t have the opportunity to be checking your email on your phone the whole time.

I agree that culture needs to progress, but I also think there&#039;s validity in his point that we&#039;ve never had such a &quot;distracting&quot; technology before to give us as much access to that knowledge you reference. This leads to an uncertainty which Carr used as a hypothesis to explore the topic for his book. We&#039;ve only had this thing in earnest for a couple decades, after all.

As for Orson Wells, a prank is a prank (which I&#039;m sure the guys at &lt;a href=&quot;http://www.zug.com&quot; rel=&quot;nofollow&quot;&gt;zug.com&lt;/a&gt; would agree with). Wells used the medium available to him at the time. People are fooling us all the time using the Internet. Just ask that Nigerian prince who has all my money.</description>
		<content:encoded><![CDATA[<p>I think Carr might argue that the attention you pay to lining up dinosaurs (as they make coffee?) and feeding that infant is actually not as focused as it would be if you didn&#8217;t have the opportunity to be checking your email on your phone the whole time.</p>
<p>I agree that culture needs to progress, but I also think there&#8217;s validity in his point that we&#8217;ve never had such a &#8220;distracting&#8221; technology before to give us as much access to that knowledge you reference. This leads to an uncertainty which Carr used as a hypothesis to explore the topic for his book. We&#8217;ve only had this thing in earnest for a couple decades, after all.</p>
<p>As for Orson Wells, a prank is a prank (which I&#8217;m sure the guys at <a href="http://www.zug.com" rel="nofollow">zug.com</a> would agree with). Wells used the medium available to him at the time. People are fooling us all the time using the Internet. Just ask that Nigerian prince who has all my money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Nick Carr’s “The- Oh, Hey, A New Tweet! by @studionumber9</title>
		<link>http://www.gaboosh.com/blog/2010/06/thoughts-on-nick-carrs-the-oh-hey-a-new-tweet/comment-page-1/#comment-1544</link>
		<dc:creator>@studionumber9</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=283#comment-1544</guid>
		<description>i actually believe i&#039;ve become a better multi-tasker. i can cook breakfast, feed an infant, pat the dog, line up dinosaurs make coffee, listen to music and check my email on my phone all simultaneously. this i could not have done ten years ago. 

another side to the discussion:

our exposure to knowledge is vastly superior to our parents generation. surely this counts for something, if nothing more than knowing what we like and what we don&#039;t like. we&#039;re no longer limited to certain kinds of exposure or influenced as much by one persons opinion or act. do you think orson wells&#039; reading of war of the worlds would have had ANY impact if he did it today? someone would hear it and tweet it, someone else would pick up on it, five minutes later it&#039;s up on snopes.com and sanity prevails. i&#039;ll take that over reading a book any day.

culture, just as everything else, should progress and change. remaining static does nothing for anyone. embrace your limited attention span... it&#039;s evolution :)</description>
		<content:encoded><![CDATA[<p>i actually believe i&#8217;ve become a better multi-tasker. i can cook breakfast, feed an infant, pat the dog, line up dinosaurs make coffee, listen to music and check my email on my phone all simultaneously. this i could not have done ten years ago. </p>
<p>another side to the discussion:</p>
<p>our exposure to knowledge is vastly superior to our parents generation. surely this counts for something, if nothing more than knowing what we like and what we don&#8217;t like. we&#8217;re no longer limited to certain kinds of exposure or influenced as much by one persons opinion or act. do you think orson wells&#8217; reading of war of the worlds would have had ANY impact if he did it today? someone would hear it and tweet it, someone else would pick up on it, five minutes later it&#8217;s up on snopes.com and sanity prevails. i&#8217;ll take that over reading a book any day.</p>
<p>culture, just as everything else, should progress and change. remaining static does nothing for anyone. embrace your limited attention span&#8230; it&#8217;s evolution <img src='http://www.gaboosh.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The [Scalable] Open Government by Mark</title>
		<link>http://www.gaboosh.com/blog/2010/03/the-scalable-open-government/comment-page-1/#comment-1221</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=269#comment-1221</guid>
		<description>I particularly like your point about connecting data points to form meaningful information for humans - based on road closings, subway issues and the weather, what is the best way to get from A to B? This makes me think of tools like &lt;a href=&quot;http://pipes.yahoo.com/pipes/&quot; rel=&quot;nofollow&quot;&gt;Yahoo! Pipes&lt;/a&gt; or even &lt;a href=&quot;http://www.wolframalpha.com/&quot; rel=&quot;nofollow&quot;&gt;Wolfram&#124;Alpha&lt;/a&gt; that connect data to actually mean something.</description>
		<content:encoded><![CDATA[<p>I particularly like your point about connecting data points to form meaningful information for humans &#8211; based on road closings, subway issues and the weather, what is the best way to get from A to B? This makes me think of tools like <a href="http://pipes.yahoo.com/pipes/" rel="nofollow">Yahoo! Pipes</a> or even <a href="http://www.wolframalpha.com/" rel="nofollow">Wolfram|Alpha</a> that connect data to actually mean something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The [Scalable] Open Government by Jeremy</title>
		<link>http://www.gaboosh.com/blog/2010/03/the-scalable-open-government/comment-page-1/#comment-1219</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=269#comment-1219</guid>
		<description>I&#039;m not sure that the needs to be corporate sponsorship of data feeds in order for them to be sustainable. I think we need more accountability at a micro-level. I know that the last couple of years there have been sizable budget cuts. But, in a normal economy, there is money floating around. And, there is a lot of waste. Have I ever told you guys about the project we bid on at Modern Creative for the MBTA? It involved 10, 52 inch flat screens that were installed in South Station and then sat there... never turned on. Because what to do with them got stuck in gridlock. There was like 3 mil earmarked for the project and they never did anything. I think really useful sites would go down the road of this site that I helped build http://www.themoneytrail.org/.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that the needs to be corporate sponsorship of data feeds in order for them to be sustainable. I think we need more accountability at a micro-level. I know that the last couple of years there have been sizable budget cuts. But, in a normal economy, there is money floating around. And, there is a lot of waste. Have I ever told you guys about the project we bid on at Modern Creative for the MBTA? It involved 10, 52 inch flat screens that were installed in South Station and then sat there&#8230; never turned on. Because what to do with them got stuck in gridlock. There was like 3 mil earmarked for the project and they never did anything. I think really useful sites would go down the road of this site that I helped build <a href="http://www.themoneytrail.org/" rel="nofollow">http://www.themoneytrail.org/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Improvement: Font Taste Tester (beta) by charlie</title>
		<link>http://www.gaboosh.com/blog/2009/02/self-improvement-font-taste-tester-beta/comment-page-1/#comment-231</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=141#comment-231</guid>
		<description>Your original application was an incredible tool which I could not live without in my early days of design work.  I now use PC&#039;s and im disappointed to see that your application didn&#039;t pick up more support and continue to grow. I really wish you had a version for the PC. Well thanks and good luck!</description>
		<content:encoded><![CDATA[<p>Your original application was an incredible tool which I could not live without in my early days of design work.  I now use PC&#8217;s and im disappointed to see that your application didn&#8217;t pick up more support and continue to grow. I really wish you had a version for the PC. Well thanks and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Letter To My WordPress Installation(s) by Bob Holt</title>
		<link>http://www.gaboosh.com/blog/2009/07/a-letter-to-my-wordpress-installations/comment-page-1/#comment-164</link>
		<dc:creator>Bob Holt</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=191#comment-164</guid>
		<description>I learned this one the hard way, too. Always name your theme folder something other than &quot;default.&quot;</description>
		<content:encoded><![CDATA[<p>I learned this one the hard way, too. Always name your theme folder something other than &#8220;default.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOOH Screen Connecting Mobile/Web/Event Based Media by David Cutler</title>
		<link>http://www.gaboosh.com/blog/2009/07/dooh-screen-connecting-mobilewebevent-based-media/comment-page-1/#comment-163</link>
		<dc:creator>David Cutler</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaboosh.com/blog/2009/07/dooh-screen-connecting-mobilewebevent-based-media/#comment-163</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

