<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barely Concealed Narcissism &#187; app</title>
	<atom:link href="http://www.gaboosh.com/blog/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaboosh.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 13:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Newport Folk Festival iPhone App</title>
		<link>http://www.gaboosh.com/blog/2012/01/newport-folk-festival-iphone-app/</link>
		<comments>http://www.gaboosh.com/blog/2012/01/newport-folk-festival-iphone-app/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:32:23 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newport folk]]></category>
		<category><![CDATA[NFF]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=708</guid>
		<description><![CDATA[Last year, I had the great opportunity to work on the official iPhone app for the Newport Folk Festival. Downloaded over 1000 times (for a festival that only has 10,000 attendees), the app was received very well—so well that they&#8217;ve &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last year, I had the great opportunity to work on the <a href="http://itunes.apple.com/us/app/newportfolk/id449934355?mt=8" target="_blank">official iPhone app</a> for the Newport Folk Festival. Downloaded over 1000 times (for a festival that only has 10,000 attendees), the app was received very well—so well that they&#8217;ve asked us to update it for this year&#8217;s show. I&#8217;m extremely excited, as working in PhoneGap and getting some mobile app development under my belt was a great experience. Last year was, as usual, a bit of a rush to the finish. This year, we hope to add a number of features and also make it available for the Android platform.</p>
<p>Did you use it last year? Do you have any comments or ideas? <a href="http://www.gaboosh.com/blog/wp-content/themes/twentytwelve_bcn/contact_form.php?templateURL=http://www.gaboosh.com/blog/wp-content/themes/twentytwelve_bcn" class="fancybox-iframe">Drop me a line if so.</a></p>
<p><img src="http://www.gaboosh.com/blog/wp-content/uploads/2012/01/IMG_0987.png" width="500"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2012/01/newport-folk-festival-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartz Composer Flickr Screen Saver</title>
		<link>http://www.gaboosh.com/blog/2009/02/quartz-composer-flickr-screen-saver/</link>
		<comments>http://www.gaboosh.com/blog/2009/02/quartz-composer-flickr-screen-saver/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:15:18 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[tinkered with]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=148</guid>
		<description><![CDATA[Decided to open up Quartz Composer the other day for the first time. Pretty sweet. After a little playing around I came up with an extremely basic screen saver idea that floats three cubes around your screen, displaying the first &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaboosh.com/download/FlickrCubeScreenSaver.zip"><img class="aligncenter size-full wp-image-149" title="qc_flickr_ss" src="http://www.gaboosh.com/blog/wp-content/uploads/2009/02/qc_flickr_ss.jpg" alt="qc_flickr_ss" width="400" height="295" /></a></p>
<p>Decided to open up <a href="http://developer.apple.com/graphicsimaging/quartz/quartzcomposer.html" target="_blank">Quartz Composer</a> the other day for the first time. Pretty sweet.</p>
<p>After a little playing around I came up with an extremely <a href="http://www.gaboosh.com/download/FlickrCubeScreenSaver.zip">basic screen saver</a> idea that floats three cubes around your screen, displaying the first 18 images from a given <a href="http://flickr.com/services/feeds/docs/photos_public/" target="_blank">Flickr RSS feed</a>. You can change the feed to whichever you&#8217;d like; the default is <a href="http://api.flickr.com/services/feeds/photos_public.gne?id=35137304@N00&amp;lang=en-us&amp;format=rss_200" target="_blank">mine</a>.</p>
<p>Included my patch macros, below. If you have any thoughts, please let me know– I&#8217;m extremely eager to get better at this.</p>
<p><span id="more-148"></span></p>
<p style="text-align: center;">
<p><img class="size-full wp-image-150" title="rootmacropatch" src="http://www.gaboosh.com/blog/wp-content/uploads/2009/02/rootmacropatch.png" alt="Root Macro Patch" width="300" height="231" /></p>
<p class="wp-caption-text">Root Macro Patch</p>
<p><img class="size-medium wp-image-154" title="cuberotatingpatch" src="http://www.gaboosh.com/blog/wp-content/uploads/2009/02/cuberotatingpatch-258x300.png" alt="Controlling cube position" width="258" height="300" /></p>
<p class="wp-caption-text">Controlling cube position</p>
<p><img class="size-medium wp-image-151" title="timersamplerpatch" src="http://www.gaboosh.com/blog/wp-content/uploads/2009/02/timersamplerpatch-300x280.png" alt="Timed Sampler Patch" width="300" height="280" /></p>
<p class="wp-caption-text">Timed Sampler Patch</p>
<p><img class="size-medium wp-image-153" title="cubeinsidespatch" src="http://www.gaboosh.com/blog/wp-content/uploads/2009/02/cubeinsidespatch-300x266.png" alt="Passing Flickr RSS to parsers which output images to cube sides" width="300" height="266" /></p>
<p class="wp-caption-text">Passing Flickr RSS to parsers which output images to cube sides</p>
<p><img class="size-medium wp-image-152" title="flickrxmlparserpatch" src="http://www.gaboosh.com/blog/wp-content/uploads/2009/02/flickrxmlparserpatch-300x171.png" alt="Flickr RSS Parser which downloads the thumbnail and passes to output" width="300" height="171" /></p>
<p class="wp-caption-text">Flickr RSS Parser which downloads the thumbnail and passes to output</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2009/02/quartz-composer-flickr-screen-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Improvement: Font Taste Tester (beta)</title>
		<link>http://www.gaboosh.com/blog/2009/02/self-improvement-font-taste-tester-beta/</link>
		<comments>http://www.gaboosh.com/blog/2009/02/self-improvement-font-taste-tester-beta/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:16:10 +0000</pubDate>
		<dc:creator>gaboosh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Monthly Challenge]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=141</guid>
		<description><![CDATA[About 10 years ago I wrote a program in REALbasic that simply displayed the same phrase in each of your installed/active fonts. The purpose was to quickly see what your options were when it came to font choice. I uploaded &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaboosh.com/download/FontTasteTester.zip"><img class="aligncenter size-full wp-image-143" title="ftt_dashboard" src="http://www.gaboosh.com/blog/wp-content/uploads/2009/02/ftt_dashboard.png" alt="ftt_dashboard" width="449" height="356" /></a></p>
<p>About 10 years ago I wrote a program in <a href="http://www.realsoftware.com/" target="_blank">REALbasic</a> that simply displayed the same phrase in each of your installed/active fonts. The purpose was to quickly see what your options were when it came to font choice. I uploaded the software to various freeware/shareware sites and it was downloaded a few thousand times. It was also twice featured on the CD included with MacAddict magazine.</p>
<p style="text-align: center;">
<p><img class="size-medium wp-image-142" title="ftt_10" src="http://www.gaboosh.com/blog/wp-content/uploads/2009/02/ftt_10-300x195.gif" alt="FontTasteTester 1.0" width="300" height="195" /></p>
<p class="wp-caption-text">FontTasteTester 1.0</p>
<p>Right before the new year I received an email from a past user forwarded to me from my father:</p>
<blockquote><p>I tried again today to see if <span class="nfakPe">FTT</span> had leapt the Mac OSX gap, or failing that, whether there was anytrhing similarly easy and rational for trying phrases and then concentrating purely on their visual effect. I had to upgrade to OSX about a year ago and I really miss that facility and wish I had written fan-mail at the time.</p>
<p>Nothing comes near <span class="nfakPe">FTT</span>, even the Linotype widget with its many bells and whistles.</p>
<p>Thank you for your ingenuity and generosity…</p></blockquote>
<p>So I decided that I would challenge myself to redevelop this thing. I also decided that, as part of my January Self-Improvement challenge I would try to develop something for a platform for which I had never written before. While Apple&#8217;s Mac OS X Dashboard is technically a webpage in a widget, this was still a new experience. I used Apple&#8217;s free Dashcode for development.</p>
<p>As such, I present <a href="http://www.gaboosh.com/download/FontTasteTester.zip">Font Taste Tester 1.0b3</a> for Mac OS X Dashboard. It&#8217;s definitely still a beta, as I haven&#8217;t done extensive testing and it&#8217;s my first foray into Dashboard. Anyway &#8211; if you give it a try and have comments, please don&#8217;t hesitate to <a href="http://www.gaboosh.com/blog/contact-me/">send them my way</a>.</p>
<p>This officially closes out my January Self-Improvement challenge. Look for a February Self-Indulgence intro/update soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2009/02/self-improvement-font-taste-tester-beta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Oldie But Goodie: The Lender Blender</title>
		<link>http://www.gaboosh.com/blog/2008/12/an-oldie-but-goodie-the-lender-blender/</link>
		<comments>http://www.gaboosh.com/blog/2008/12/an-oldie-but-goodie-the-lender-blender/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA["virgin money"]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[oasis]]></category>

		<guid isPermaLink="false">http://www.gaboosh.com/blog/?p=64</guid>
		<description><![CDATA[This launched this summer, but my blood, sweat, and tears are all over it. Well, all over the animation and Flash code at least. About Virgin Money: Virgin Money helps people access affordable and flexible credit, offering unique financial services &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virginmoneyus.com/StudentLoan/LenderBlender/tabid/373/Default.aspx"><img class="alignnone size-full wp-image-65" title="Virgin Money Lender Blender" src="http://www.gaboosh.com/blog/wp-content/uploads/2008/12/lender_blender.jpg" alt="Virgin Money Lender Blender" width="400" height="202" /></a></p>
<p>This launched this summer, but my blood, sweat, and tears are all over it. Well, all over the animation and Flash code at least.</p>
<p>About Virgin Money:</p>
<blockquote><p><span id="dnn_ctr496_ContentPane">Virgin Money helps people access affordable and flexible credit, offering unique financial services and a customer experience that most banks cannot match.</span></p></blockquote>
<p><span>The <a title="Virgin Money Lender Blender" href="http://www.virginmoneyus.com/StudentLoan/LenderBlender/tabid/373/Default.aspx" target="_blank">Lender Blender</a> allows users to calculate how much they&#8217;ll save by diversifying loan sources. </span></p>
<p>Was a good exercise in Flash based web application development. And hey &#8211; would you believe it &#8211; it was even a <a href="http://www.mitxawards.org/Finalists.aspx" target="_blank">finalist for a MITX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaboosh.com/blog/2008/12/an-oldie-but-goodie-the-lender-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

